Second Semester 2009–2010
| PROGRAM | students | ||
| | Male | Female | Total |
| Doctor of Philosophy (Ph.D.) | |||
| · major in Animal Science | 0 | 2 | 2 |
| · major in Agronomy | 4 | 5 | 9 |
| Doctor of Education (Ed.D.) | 3 | 6 | 9 |
| Doctor or Public Administration (D.P.A.) | 1 | 0 | 1 |
| Master in Management (M.M.) | 31 | 104 | 135 |
| Master in Public Administration (M.P.A.) | 2 | 6 | 8 |
| Master of Science (major in Agronomy) | 1 | 1 | 2 |
| Master of Science (major in Mathematics) | 2 | 2 | 4 |
| Master of Arts (major in Social Studies) | 0 | 1 | 1 |
| Master of Arts (major in Home Economics) | 0 | 1 | 1 |
| Master of Arts (major in Filipino) | 2 | 1 | 3 |
| TOTAL | 46 | 129 | 175 |
No comments:
Post a Comment